There was no European Championship in 2019 |
There was no European Championship in 2018 |
There was no European Championship in 2017 |
There was no European Championship in 2016 |
There was no European Championship in 2015 |
European Championship 2014 – Munich, Germany | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Heiner Viefhues | GER | 18? / 14 | Balrog |
2. | Patric Laxander | GER | 17 / 9 | Fallen Radagast |
3. | Bernd Brunner | AUT | 15 / 8 | Fallen Radagast / Balrog |
4. | Stefan Fankel | GER | 16? / 5 | Minion |
There was no European Championship in 2013 |
There was no European Championship in 2012 |
There was no European Championship in 2011 |
European Championship 2010 – Rome, Italy | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Heiner Viefhues | GER | 19 / 12 | Balrog |
2. | Wolfgang Penetsdorfer | AUT | 18 / 10 | Hero vs. Hero/FW, Hero vs. Minion |
3. | Dominic Kempf | GER | 17 / 8 | Fallen Wizard (Radagast/Gandalf) / Hero |
4. | Jordi Sorribes | ESP | 18 / 6 | Fallen Alatar / Hero |
There was no European Championship in 2009 |
There was no European Championship in 2008 |
European Championship 2007 – San Lorenzo del Escorial (near Madrid), Spain | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Agustín Lozano | ESP | 24 / 14 | Hero |
2. | Enrique Navarro | ESP | 22 / 9 | Balrog |
3. | Librado Pacha | ESP | 23 / 7 | Fallen Radagast |
4. | Manuel Cabezalí | ESP | 22 / 6 | Hero |
There was no European Championship in 2006 |
There was no European Championship in 2005 |
European Championship 2004 – Schaffhausen, Switzerland | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Patric Laxander | GER | 20 | Fallen Radagast |
2. | Karel Trnobransky | CZE | 17 (61) | Hero |
3. | Wolfgang Penetsdorfer | AUT | 17 (55) | Hero |
4. | Heiner Viefhues | GER | 17 (48) | Balrog |
There was no European Championship in 2003 |
European Championship 2002 – Prague, Czech Republic | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Tomas Davidovic | CZE | ? | Balrog |
2. | Vojta Sobek | CZE | ? | Fallen Radagast |
3. | Wim Heemskerk | NED | ? | Hero (One Ring vs. Hero/FW) |
4. | Karel Trnobransky | CZE | ? | Hero (One Ring vs. Hero/FW) |
European Championship 2001 – Eindhoven, The Netherlands | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Wanja Hargens | GER | 20 | unknown |
2. | Patrick Kubrat | GER | 19 | Fallen Radagast |
3. | Ernst Brun | FRA | 17 | unknown |
4. | Lionel Perard | FRA | 16 | unknown |
To my knowledge there was no European Championship in 2000 but I may be wrong. |
There was no European Championship in 1999 (see 1998) |
European Championship 1998 (held in Jan. 1999) – Paris, France | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Wanja Hargens | GER | ? | Fallen Radagast |
2. | Juho Särkilä | FIN | ? | unknown |
3. | Joachim Burman | SWE | ? | unknown |
4. | Librado Pachá | ESP | ? | unknown |
European Championship 1997 – Barcelona, Spain | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Joachim Burman | SWE | 18 | Hero |
2. | Wim Heemskerk | NED | 18 | Minion |
3. | Fabrice Marchand | FRA | 17 | Minion |
4. | Juho Särkilä | FIN | 16 | Minion |
European Championship 1996 – Turnhout, Belgium | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Johan Berrum | SWE | ? | Hero |
2. | Mario Pei-Lun | ESP | ? | Hero |
3. | Mattias Thörnkvist | SWE | ? | Hero |
4. | Wanja Hargens | GER | ? | Hero |