There were no German Nationals in 2016 |
German Nationals 2015 – Hamburg | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Mario Nau-Theissen | GER | 14 | Balrog |
2. | Karsten Gerland | GER | 14 | Fallen Radagast |
3. | Andreas Vogt | GER | 11 | Balrog |
4. | Gunnar Kiesel | GER | 10 | Hero |
There were no German Nationals in 2014 |
German Nationals 2013 – Marburg | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Heiner Viefhues | GER | 17 | Fallen Radagast |
2. | Karsten Gerland | GER | 12 | Fallen Alatar |
3. | Mario Nau-Theissen | GER | 12 | Hero |
4. | Hans-Werner Milpetz | GER | 10 | Fallen Gandalf |
German Nationals 2012 – Giessen | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Mario Nau-Theissen | GER | 16 | Hero |
2. | Heiner Viefhues | GER | 12 | Fallen Alatar |
3. | Dominic Kempf | GER | 11 | Hero |
4. | Karsten Gerland | GER | 10 | Hero |
German/Austrian/Swiss Nationals 2011 – Munich | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Bernd Brunner (AUT Champ) | AUT | 20 | Minion |
2. | Heiner Viefhues (GER Champ) | GER | 18 | Balrog |
3. | Martin Teofanovic | GER | 16 | Minion |
4. | Wolfgang Penetsdorfer | AUT | 16 | Hero |
German Nationals 2010 – Krefeld | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Eric Dane | NED | 20 | Hero One Ring |
2. | Dominic Kempf (GER Champ) | GER | 18 | Fallen Radagast |
3. | Heiner Viefhues | GER | 16 | Balrog |
4. | Karsten Gerland | GER | 14 | Hero One Ring |
German Nationals 2009 – Heidelberg | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Martin Teofanovic | GER | 18 | Minion |
2. | Wolfgang Penetsdorfer | AUT | 17 | Hero |
3. | Patric Laxander | GER | 16 | Minion |
4. | Heiner Viefhues | GER | 15 | Balrog |
German Nationals 2008 – Karben | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Martin Teofanovic | GER | 23 | Fallen Pallando |
2. | Heiner Viefhues | GER | 18 | Hero |
3. | Mario Nau-Theissen | GER | 17 | Hero |
4. | Michel Schmidt | GER | 16 | Balrog |
German Nationals 2007 – Karben | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Markus Wähner | GER | 23 | Balrog |
2. | Mario Nau-Theissen | GER | 22 | Sauron/Balrog |
3. | Patric Laxander | GER | 20 (96) | Fallen Radagast |
4. | Bernd Brunner | AUT | 20 (88) | Hero |
German Nationals 2006 – Cologne (Köln) | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Heiner Viefhues | GER | 21 | Balrog |
2. | Markus Richartz | GER | 18 | Fallen Pallando |
3. | Martin Teofanovic | GER | 16 (3 wins) | Minion |
4. | Patric Laxander | GER | 16 (2 wins) | Fallen Gandalf |
German Nationals 2005 – Berlin | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Patric Laxander | GER | 23 | Fallen Wizard |
2. | Birk Pfeiffer | GER | 15 | Minion |
3. | Hans-Werner Milpetz | GER | 14 | Hero |
4. | Thomas Kumbernuss | GER | 14 | Hero |
There were no German Nationals in 2004 |
German Nationals 2003 – Munich (München) | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Patric Laxander | GER | ? | unknown |
2. | Heiner Viefhues | GER | ? | Balrog |
3. | Birk Pfeiffer | GER | ? | Balrog |
4. | Alex Leis | GER | ? | unknown |
German Nationals 2002 – Bonn | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Heiner Viefhues | GER | ? | Fallen Radagast |
2. | Patric Laxander | GER | ? | Minion (Sauron) |
3. | Patrick Kubrat | GER | ? | Balrog |
4. | Sebastian Knollmann | GER | ? | Fallen Radagast |
German Nationals 2001 – Hamburg | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Wanja Hargens | GER | 24 | unknown |
2. | Patric Laxander | GER | 21 | unknown |
3. | Patrick Kubrat | GER | 20 | unknown |
4. | Georg Kühlmeyer | GER | 19 | unknown |
German Nationals 2000 – Hamburg | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Georg Kühlmeyer | GER | 28 | unknown |
2. | Patrick Kubrat | GER | 24 | unknown |
3. | Maximilian Gehr | GER | 22 | unknown |
4. | Satyam Schramm | GER | 21 | unknown |
German Nationals 1999 – Hamburg | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Georg Kühlmeyer | GER | 34 | Balrog |
2. | Patrick Kubrat | GER | 30 | Balrog |
3. | Patric Laxander | GER | 28 | Balrog |
4. | Wanja Hargens | GER | 26 | Fallen Wizard |
German Nationals 1998 – Cologne (Köln) | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Wanja Hargens | GER | ? | Fallen Radagast |
2. | Georg Kühlmeyer | GER | ? | Fallen Pallando |
3. | Eugen Bersuch | GER | ? | unknown |
4. | Markus Meerkötter | GER | ? | unknown |
German Nationals 1997 – Essen | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Michael Pitz | GER | 24 | Hero One Ring |
2. | Wanja Hargens | GER | ? | Hero |
3.(!) | Andreas Flügge | GER | ? | unknown |
3.(!) | Markus Öchsner | AUT | ? | unknown |
German Nationals 1996 – Essen | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Wanja Hargens | GER | ? | Hero One Ring |
2. | Wolfgang Zellermayer | AUT | ? | Hero |
3. | Corinna Schäfer | GER | ? | Hero |
4. | ? | ? | ? | Hero |