World Championship 2023 – Sacramento, USA | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Antonio Flores | ESP | 24 / 16 | Fallen Saruman |
2. | Sean S | USA | 24 / 12 | Balrog |
3. | Skye S. | USA | 21 / 7 | Hero |
4. | Michael C | USA | 20 / 1 | Minion |
World Championship 2022 – Llinars del Valles (near Barcelona), Spain | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Jordi Sorribes | ESP | 20 / 14 | Fallen Gandalf / Hero vs Minion , Hero vs Hero/FW |
2. | Toni Matas | ESP | 19 / 8 | Balrog vs Hero , Minion vs Minion |
3. | Jordi Matas | ESP | 20 / 8 | Hero |
4. | Sergio ‘Kodi’ Martínez | ESP | 18 / 6 | Minion vs Hero , Balrog vs Minion / Hero vs Hero , Hero vs Minion |
World Championship 2021 at LURE – Bacharach, Germany | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Sergio ‘Kodi’ Martínez | ESP | 22 / 14 | Minion / Hero |
2. | Paweł Ziółkowski | POL | 20 / 12 | Balrog / Minion |
3. | Heiner Viefhues | GER | 20 / 10 | Balrog |
4. | Patric Laxander | GER | 22 / 0 | Fallen Radagast / Balrog |
Due to Covid 19 there was no World Championship in 2020 |
World Championship 2019 – Lille, France | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Patric Laxander | GER | 19 / 12 | Fallen Radagast / Balrog |
2. | Heiner Viefhues | GER | 23 / 9 | Balrog / Balrog |
3. | Karsten Gerland | GER | 20 / 9 | Fallen Radagast |
4. | Paweł Ziółkowski | POL | 19 / 6 | Balrog / Balrog vs. Minion, Minion vs. Hero/Fallen |
World Championship 2018 – Heemskerk (near Amsterdam), The Netherlands | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Heiner Viefhues | GER | 16 (51) / 12 | Balrog |
2. | Mark Alfano | USA | 16 (59) / 12 | Minion |
3. | Patric Laxander | GER | 16 (46) / 8 | Fallen Radagast / Hero |
4. | Karsten Gerland | GER | 16 (56) / 4 | Fallen Gandalf |
World Championship 2017 – Cologne, Germany | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Patric Laxander | GER | 26 / 14 | Fallen Radagast |
2. | Paweł Ziółkowski | POL | 19 / 13 | Minion / Balrog |
3. | Antonio Flores | ESP | 19 / 9 | Fallen Saruman / Minion |
4. | Karsten Gerland | GER | 19 / 0 | Fallen Radagast vs. Hero/Fallen, Fallen Gandalf vs. Minion / Fallen Gandalf |
World Championship 2016 – Jenins, Switzerland | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Patric Laxander | GER | 19 / 21 | Fallen Radagast / Hero One Ring |
2. | Paweł Ziółkowski | POL | 21? / 12 | Balrog |
3. | Roland Becher | GER | 13 / 6 | Minion |
4. | Karsten Gerland | GER | 14 / 0 | Fallen Radagast / Hero One Ring |
World Championship 2015 – Llinars del Valles (near Barcelona), Spain | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Mark Alfano | USA | 19 / 12 | Fallen Radagast |
2. | Enrique Navarro | ESP | 21 / 10 | Balrog |
3. | Jordi Sorribes | ESP | 18 / 9 | Hero |
4. | Jose San Miguel | ESP | 16 / 5 | Fallen Gandalf |
World Championship 2014 – San Francisco, United States | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Joe Bisz | USA | # / 11 | Fallen Pallando |
2. | Brian Min | USA | # / 9 | # |
3. | Heiner Viefhues | GER | # / 8 | Fallen Radagast |
4. | Mark Alfano | USA | # / 8 | Hero |
World Championship 2013 – Llinars del Valles (near Barcelona), Spain | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Mark Alfano | USA | 23 / 14 | Minion vs Hero/FW , Balrog vs Minion / Hero |
2. | Heiner Viefhues | GER | 21 / 10 | Balrog / Fallen Radagast |
3. | Alvaro Pery | ESP | 21 / 8 | Hero |
4. | Karsten Gerland | GER | 21 / 4 | Hero |
There was no World Championship in 2012 |
World Championship 2011 – Warsaw, Poland | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Enrique Navarro | ESP | 27 / 15 | Minion / Balrog |
2. | Manuel Cabezalí | ESP | 22 / 10 | Balrog vs Hero/FW , Minion vs Minion / Hero vs Hero/FW , Minion vs Minion |
3. | Dominic Kempf | GER | 18 / 9 | Fallen Radagast |
4. | Paweł Ziółkowski | POL | 24 / 2 | Minion |
World Championship 2010 – Icho Cruz (near Cordoba), Argentina | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Heiner Viefhues | GER | 20 | Balrog |
2. | Marcos Cáceres | ARG | 20 | Minion |
3. | Marco Duré | ARG | 11 | Hero |
4. | Emanuel Fredes | ARG | 8 | Hero |
World Championship 2009 – Llinars del Valles (near Barcelona), Spain | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Jordi Sorribes | ESP | 29 / 14 | Fallen Alatar |
2. | Heiner Viefhues | GER | 20 / 11 | Balrog |
3. | Mark Alfano | USA | 21 / 7 | Fallen Radagast / Hero |
4. | Enrique Navarro | ESP | 21 / 4 | Minion / Hero |
World Championship 2008 – Antwerp, Belgium | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Heiner Viefhues | GER | 24 / 12 | Fallen Radagast / Balrog |
2. | Alfons van Impelen | NED | 22 / 11 | # / Hero |
3. | Mikko Vihtemäki | FIN | 22 / 10 | Fallen Pallando? / Hero |
4. | Bert Claessen | NED | 21 / 3 | Minion vs. Hero , Balrog vs. Minion |
World Championship 2007 – New York City, United States | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Agustín Lozano | ESP | 26 / 13 | Fallen Alatar |
2. | Heiner Viefhues | GER | 21 / 12 | Fallen Radagast |
3. | Mikko Vihtemäki | FIN | 22 / 7 | Minion |
4. | Charles Jenkins | USA | 22 / 4 | Balrog |
World Championship 2006 – Llinars del Valles (near Barcelona), Spain | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Mark Alfano | USA | 26 / 12 | Minion vs. Hero/Fallen, Balrog vs. Minion |
2. | Patric Laxander | GER | 21 / 10 | Balrog |
3. | Agustín Lozano | ESP | 21 / 9 | Minion |
4. | Heiner Viefhues | GER | 24 / 5 | Balrog |
World Championship 2005 – Turku, Finland | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Patric Laxander | GER | 26 / 14 | Fallen Radagast |
2. | Ilkka Launonen | FIN | 28 / 14 | Hero One Ring |
3. | Heiner Viefhues | GER | 18 / 8 | Balrog |
4. | Wim Heemskerk | NED | 20 / 2 | Hero |
World Championship 2004 – Atlanta, United States | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Mark Alfano | USA | # / 13 | Minion vs. Hero , Balrog vs. Minion |
2. | Wim Heemskerk | NED | # / # | Minion |
3. | Joe Bisz | USA | # / # | Fallen Gandalf |
4. | Josh Grace | USA | # / # | Hero |
World Championship 2003 – Judenburg, Austria | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Jeroen Ouwehand | NED | 27 / 14 | Balrog |
2. | Patric Laxander | GER | 22 / 10 | Hero |
3. | Sebastian Knollmann | GER | 21 / 8 | Fallen Radagast |
4. | Kuba Krchak | CZE | 23 / 4 | Fallen Radagast vs. Hero , Fallen Alatar vs. Minion |
World Championship 2002 – Cologne (Köln), Germany | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Wanja Hargens | GER | 3 wins | Balrog vs. Hero , Minion vs. Minion |
2. | Wim Heemskerk | NED | 2 wins | Hero |
3. | Patrick Kubrat | GER | 1 win | Balrog |
4. | Karel Trnobransky | CZE | 0 wins | Minion |
World Championship 2001 – Montreal, Canada | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Brian «No Cheeze» Wong | CAN | 21? / 13 | Balrog |
2. | Nicolas Dewiere | FRA | # / 12 | Balrog |
3. | Joe Bisz | USA | 20? / 11 | Fallen Pallando |
4. | Jonathan Yost | USA | # / 0 | Hero One Ring |
World Championship 2000 – Amsterdam, The Netherlands | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Steve Cantens | BEL | # / 14 | Hero One Ring |
2. | Patrick Kubrat | GER | # / 11 | Fallen Gandalf |
3. | Wanja Hargens | GER | # / # | Balrog |
4. | Joern Licht | GER | # / # | Balrog |
There was no World Championship in 1999 (see 1998) |
World Championship 1998 (held in Jan. 1999) – Paris, France | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Georg Kühlmeyer | GER | 3 wins | Fallen Radagast vs. Hero, Fallen Pallando vs. Minion |
2. | Wanja Hargens | GER | 2 wins | Fallen Radagast / Minion (Hoarmûrath) |
3. | Robert Seeney | UK | 1 win | unknown |
4. | Oskar Silow | SWE | 0 wins | unknown |
World Championship 1997 (held in 1998) – Barcelona, Spain | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Héctor Sanz | ESP | 18 / 3-0 | Hero |
2. | Fabrice Marchand | FRA | 17 / 2-1 | Minion |
3. | Wim Heemskerk | NED | 18 / 1-2 | Minion |
4. | Juho Särkilä | FIN | 18 / 0-3 | Minion |
World Championship 1996 (held in Feb. 1997) – Oxford, UK | ||||
Rank | Name | Country | Points | Alignment |
---|---|---|---|---|
1. | Omar Sagol Solano | ESP | 17 / 13 | Hero |
2. | John Barnas | USA | 16 / 12 | Hero |
3. | Johan Berrum | SWE | 17 / 6 | Hero |
4. | Mario Pei-Lun | ESP | 20 / 5 | Hero |